Tel:86-574-58971720
Email:market@nbneway.com
Washer Pull Plugs
Uses
1.Ideal for plugging both threaded and non-threaded holes
2.Can pull through to mask a hole and the grounding area, or push in to mask a hole and countersink area
Product Features
1.Recommended to give an excellent grounding area
2.Pull tab enables easy removal
3.Color coding stocked for easy sorting
4.Custom sizes available with little or no set up charge
5.Temperature Rating: 600 F / 315 C
PART NUMBER | Color | A | B | C | D | E | F | PCS/BAG |
UWPP-1060 | DARK BLUE | 26.9 | 11.7 | 5.3 | 9.9 | 6.7 | 9.9 | 100 |
UWPP-500 | PINK | 12.7 | 4.2 | 2.7 | 9.9 | 2.4 | 3.6 | 250 |
UWPP-562 | YELLOW | 14.3 | 4.9 | 2.7 | 9.9 | 2.8 | 4.1 | 250 |
UWPP-625 | GREEN | 15.9 | 5.7 | 2.7 | 9.9 | 3.3 | 4.8 | 250 |
UWPP-688 | CLEAR | 17.5 | 7.2 | 4.2 | 9.9 | 4.1 | 6.1 | 250 |
UWPP-922 | WHITE | 23.4 | 10.2 | 5.3 | 9.9 | 5.8 | 8.6 | 100 |
UWPP-M12 | PINK | 20.0 | 10.9 | 5.3 | 9.9 | 6.2 | 9.1 | 100 |
UWPP-M3 | DARK BLUE | 10.0 | 2.7 | 2.7 | 9.9 | 1.5 | 2.3 | 250 |
UWPP-M4 | DARK GREEN | 10.0 | 3.6 | 2.7 | 9.9 | 2.0 | 3.0 | 250 |
UWPP-M5 | CLEAR | 10.0 | 4.5 | 2.7 | 9.9 | 2.5 | 3.8 | 250 |
UWPP-M6 | WHITE | 15.0 | 5.4 | 4.2 | 9.9 | 3.0 | 4.6 | 250 |
UWPP-M8 | GREY | 15.0 | 7.2 | 4.2 | 9.9 | 4.1 | 6.1 | 250 |
Step Plugs
Leading Pull Plugs
Flangeless Plugs