Tel:86-574-58971720
Email:market@nbneway.com
EPDM Pull Plugs
Uses
Ideal for plugging both threaded and non-threaded through holes
Product Features
1.Order slightly larger than hole size to provide a tight seal
2.Handle allows for easy application and removal
3.Durable, reusable & cost effective
4.Custom sizes available with little or no set up charge
5.Temperature Rating: 350 F / 177 C
Part Number | A(mm) | B(mm) | C(mm) | D(mm) |
EPP-0035-0750 | 0.89 | 0.64 | 19.05 | 19.05 |
EPP-0042-0500 | 1.07 | 0.64 | 12.70 | 12.70 |
EPP-0050-0500 | 1.27 | 0.64 | 12.70 | 12.70 |
EPP-0062-0500 | 1.57 | 1.02 | 12.70 | 12.70 |
EPP-0068-0500 | 1.57 | 1.02 | 12.70 | 12.70 |
EPP06 | 1.57 | 1.17 | 8.56 | 9.53 |
EPP07 | 1.70 | 1.19 | 15.49 | 15.88 |
EPP08 | 1.85 | 1.17 | 14.99 | 15.54 |
EPP-0080-1000 | 2.03 | 1.02 | 25.40 | 25.40 |
EPP09 | 2.31 | 1.32 | 15.88 | 15.88 |
EPP-0093-1000 | 2.36 | 1.57 | 25.40 | 25.40 |
EPP11 | 2.64 | 1.57 | 15.88 | 13.34 |
EPP-0109-1000 | 2.77 | 1.57 | 25.40 | 25.40 |
EPP-0120-1000 | 3.05 | 2.03 | 25.40 | 25.40 |
EPP11A | 3.18 | 1.57 | 15.88 | 15.88 |
EPP-0130-1000 | 3.30 | 2.36 | 25.40 | 25.40 |
EPP14 | 3.30 | 2.36 | 25.40 | 25.40 |
EPP15 | 3.30 | 2.36 | 17.78 | 16.51 |
EPP17 | 3.61 | 2.16 | 14.17 | 15.88 |
EPP-0145-1250 | 3.68 | 2.36 | 31.75 | 31.75 |
EPP18 | 3.86 | 2.11 | 15.88 | 16.05 |
EPP20 | 3.96 | 1.57 | 19.05 | 15.88 |
EPP-0157-1250 | 3.99 | 2.36 | 31.75 | 31.75 |
EPP-157-0625 | 3.99 | 1.57 | 15.88 | 15.88 |
EPP22 | 4.11 | 2.44 | 14.76 | 15.88 |
EPP-0175-1250 | 4.45 | 2.36 | 31.75 | 31.75 |
EPP-0190-1250 | 4.83 | 3.18 | 31.75 | 31.75 |
EPP23 | 4.95 | 2.79 | 15.88 | 15.88 |
EPP-0218-1250 | 5.54 | 3.18 | 31.75 | 31.75 |
EPP30 | 5.54 | 3.30 | 25.40 | 25.40 |
EPP33 | 5.72 | 3.18 | 25.40 | 25.40 |
EPP-0235-1250 | 5.97 | 3.18 | 31.75 | 31.75 |
EPP-0250-1250 | 6.35 | 3.18 | 31.75 | 31.75 |
EPP37 | 6.53 | 3.30 | 25.40 | 25.40 |
Tapered Plugs with Handle
Flange Caps
Flange Plugs