Tel:86-574-58971720
Email:market@nbneway.com
Tapered Plugs with Handle
Product Features
1.Pull handle makes it easy and faster to apply & remove
2.Contoured to fit multiple hole diameters
3.Offers excellent sealing ability
4.Color coding stocked for easy sorting
5.Temperature Rating: 600 F / 315 C

Part Number | Color | A | B | C | D | PCS/Bag |
Silicone 60 Shore A | ||||||
UP00-H | PURPLE | 0.406±0.010 | 0.600±0.010 | 1.000±0.020 | 1.750±0.032 | 100 |
UP0-H | PINK | 0.500±0.010 | 0.656±0.013 | 1.000±0.020 | 1.750±0.032 | 100 |
UP100-H | LIGHT GREEN | 0.063±0.008 | 0.125±0.008 | 0.625±0.016 | 1.000±0.020 | 1000 |
UP101-H | PINK | 0.063±0.008 | 0.188±0.008 | 0.625±0.016 | 1.130±0.025 | 1000 |
UP102-H | BLACK | 0.125±0.008 | 0.260±0.008 | 0.750±0.020 | 1.250±0.025 | 1000 |
UP103-H | RED | 0.188±0.008 | 0.344±0.008 | 0.625±0.016 | 1.130±0.025 | 1000 |
UP104-H | YELLOW | 0.250±0.008 | 0.375±0.008 | 0.750±0.020 | 1.250±0.025 | 100 |
UP105-H | WHITE | 0.250±0.008 | 0.375±0.008 | 0.500±0.016 | 1.000±0.020 | 100 |
UP108-H | LIGHT GREEN | 0.438±0.010 | 0.625±0.010 | 0.875±0.020 | 1.625±0.032 | 1000 |
UP2-H | RED | 0.625±0.010 | 0.781±0.013 | 1.000±0.020 | 1.750±0.032 | 100 |
UP3-H | YELLOW | 0.719±0.013 | 0.938±0.013 | 1.000±0.020 | 1.750±0.032 | 100 |
UP4-H | CLEAR | 0.750±0.013 | 1.000±0.013 | 1.000±0.020 | 1.750±0.032 | 100 |
UP99-H | CLEAR | 0.031±0.008 | 0.125±0.008 | 0.625±0.016 | 1.000±0.020 | 1000 |
Silicone Hollow Tapered Plugs
Silicone Tapered Plugs
Washer Plugs